interface AnimationFlashesData {
    animFlags: ("none" | "traveling" | "useLedIndices")[];
    category:
        | "system"
        | "uniform"
        | "colorful"
        | "flashy"
        | "animated";
    color: string;
    count: number;
    dieType:
        | "unknown"
        | "d4"
        | "d6"
        | "d8"
        | "d10"
        | "d00"
        | "d12"
        | "d20"
        | "d6pipped"
        | "d6fudge";
    duration: number;
    faces: number;
    fade: number;
    name: string;
    uuid: string;
}

Hierarchy (view full)

Properties

animFlags: ("none" | "traveling" | "useLedIndices")[]
category:
    | "system"
    | "uniform"
    | "colorful"
    | "flashy"
    | "animated"
color: string
count: number
dieType:
    | "unknown"
    | "d4"
    | "d6"
    | "d8"
    | "d10"
    | "d00"
    | "d12"
    | "d20"
    | "d6pipped"
    | "d6fudge"
duration: number
faces: number
fade: number
name: string
uuid: string